Style you See. Comfort you Feel.
CS Cobalt IR+
Cosmo’s flagship ceramic series is built for professionals who demand the highest level of performance and appearance. Engineered with advanced nano IR particles and color-stable pigment technologies, CS Cobalt IR+ features a high concentration of IR-rejecting particles and contains no traditional dyes—eliminating the risk of color change.
It delivers superior heat rejection, color stability, and crystal-clear optical clarity, all while remaining signal-friendly. Constructed with two layers of high-heat-shrinkable, optically clear, weatherable polyester, Cobalt IR+ provides premium comfort, exceptional durability, and a beautiful, refined appearance.
Highlights
Advantages
| Series: | Ceramic | Ply: | 2 |
|---|---|---|---|
| Product: | Cobalt IR+ | Mil: | 1.5 |
| Warranty: | Lifetime | Adhesive: | Pressure Sensitive |
| VLT: | 80, 70, 50, 35, 30, 20, 15, 05 | Scratch Resistant: | Yes |
| Performance Specifications |
PLY | MIL | VLT | TSER | IR 900-1000 |
IR 780-2500 |
SC | UVR | GR | VLR-E | SE-T | SE-R | SE-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS Cobalt IR+ 80 | 2 | 1.5 | 78 | 34 | 67 | 73 | 0.73 | 99 | 12 | 8 | 53 | 7 | 41 |
| CS Cobalt IR+ 70 | 2 | 1.5 | 70 | 48 | 93 | 90 | 0.59 | 99 | 22 | 8 | 35 | 7 | 58 |
| CS Cobalt IR+ 50 | 2 | 1.5 | 52 | 51 | 90 | 87 | 0.55 | 99 | 42 | 10 | 30 | 9 | 61 |
| CS Cobalt IR+ 35 | 2 | 1.5 | 38 | 56 | 91 | 88 | 0.49 | 99 | 57 | 6 | 24 | 6 | 70 |
| CS Cobalt IR+ 30 | 2 | 1.5 | 32 | 60 | 95 | 92 | 0.45 | 99 | 64 | 6 | 18 | 5 | 76 |
| CS Cobalt IR+ 20 | 2 | 1.5 | 24 | 62 | 92 | 90 | 0.43 | 99 | 73 | 6 | 17 | 6 | 77 |
| CS Cobalt IR+ 15 | 2 | 1.5 | 16 | 63 | 90 | 87 | 0.41 | 99 | 82 | 6 | 14 | 6 | 80 |
| CS Cobalt IR+ 05 | 2 | 1.5 | 6 | 68 | 93 | 93 | 0.35 | 99 | 93 | 5 | 7 | 5 | 88 |
- PLY:Layers
- MIL:Thickness
- VLT:Visible Light Transmittance
- TSER:Total Solar Energy Rejection
- IR:Infrared Rejection
- SC:Shading Coefficient
- UVR:Ultraviolet Rejection
- GR:Glare Reduction
- VLR-E:Visible Light Reflectance - Exterior
- SE-T:Solar Energy Transmittance
- SE-R:Solar Energy Reflectance
- SE-A:Solar Energy Absorptance
*Performance specifications are subject to normal manufacturing tolerances within industry standards.